Current Place: Home > Product center  > Fuel Injection Parts > Oxygen Sensor  >VOLVO
» OXYGEN SENSOR_VOLVO
Technical parameters
 
?Order NO. Univ. Sensor Position Length(mm)? Appilcation
Model Engine Type Litre From To
VOLVO¡¡¡¡¡¡¡¡
WA-1-113 WA-1-002 Front 1270 240 B230F 2.3 Aug-86 Jul-87
WA-1-113 WA-1-002 Front 1270 240 B230F 2.3i CAT Aug-86 Jul-93
WA-1-113 WA-1-002 Front 1270 240 Kombi B230F 2.3 Aug-86 Jul-87
WA-1-113 WA-1-002 Front 1270 240 Kombi B230F 2.3i CAT Aug-86 Jul-93
WA-1-113 WA-1-002 Front 1270 340-360 B200F 2 Aug-88 Jul-89
WA-1-113 WA-1-002 Front 1270 340-360 B200F 2 Aug-87 Jul-88
WA-1-113 WA-1-002 Front 1270 340-360 B 200 E£¬B 200 F 2 Aug-86 Jul-88
WA-1-113 WA-1-002 Front 1270 340-360 B200F 2 Aug-88 Jul-89
WA-1-115 WA-1-002 Front 1700 440 K B 16 F 1.6 Sep-88 Dec-96
WA-1-115 WA-1-002 Front 1700 440 K B 18 F 1.7 Aug-88 Jul-89
WA-1-115 WA-1-002 Front 1700 440 K B 18 FP 1.7 Aug-89 Dec-96
WA-1-115 WA-1-002 Front 1700 440 K B 18 FT 1.7 Turbo Aug-88 Jul-96
WA-1-115 WA-1-002 Front 1700 440 K B 18 FT 1.7Turbo Jan-91 Dec-96
WA-1-115 WA-1-002 Front 1700 440 K B 18 U 1.8 Sep-95 Dec-96
WA-1-115 WA-1-002 Front 1700 440 K B 18 U 1.8 Aug-91 Jul-96
WA-1-115 WA-1-002 Front 1700 440 K B 20 F 2 Aug-93 Jul-96
WA-1-115 WA-1-002 Front 1700 440 K B 20 F 2 Aug-92 Jul-95
WA-1-113 WA-1-002 Front 1270 460 L B 18 EP 1.7 Aug-89 Jul-92
WA-1-113 WA-1-002 Front 1270 460 L B 18 ET 1.7 Turbo Aug-89 Jul-96
WA-1-113 WA-1-002 Front 1270 460 L B 18 FT 1.7Turbo Jan-91 Jul-96
WA-1-115 WA-1-002 Front 1700 460 L B 16 F 1.6 Jul-92 Jul-96
WA-1-115 WA-1-002 Front 1700 460 L B 18 EP 1.7 Aug-89 Jul-92
WA-1-115 WA-1-002 Front 1700 460 L B 18 FT 1.7Turbo Aug-89 Jul-96
WA-1-115 WA-1-002 Front 1700 460 L B 18 FT 1.7Turbo Jan-91 Jul-96
WA-1-115 WA-1-002 Front 1700 460 L B 18 U 1.8 Aug-91 Jul-96
WA-1-1ïË5 WA-1-002 Front 1700 460 L B 20 F 2 Aug-93 Jul-96
WA-1-115 WA-1-002 Front 1700 460 L B 20 F 2 Aug-92 Jul-95
WA-1-115 WA-1-002 Front 1700 480 E B 18 F 1.7 Aug-87 Jul-89
WA-1-115 WA-1-002 Front 1700 480 E B 18 FP 1.7 Aug-89 Jul-96
WA-1-115 WA-1-002 Front 1700 480 E B 18 FT 1.7Turbo Aug-87 Jul-96
WA-1-115 WA-1-002 Front 1700 480 E B 18 FT 1.7 Turbo Jan-91 Jul-96
WA-1-115 WA-1-002 Front 1700 480 E B 20 F 2 Aug-92 Sep-95
WA-1-113 WA-1-002 Front 1270 740 B230F 2.3 Sep-85 Dec-89
WA-1-113 WA-1-002 Front 1270 740 B230F 2.3 Aug-87 Jul-92
WA-1-113 WA-1-002 Front 1270 740 B230FT 2.3 Turbo Aug-86 Jul-89
WA-1-113 WA-1-002 Front 1270 740 B230FT 2.3 Turbo Aug-89 Jul-90
WA-1-113 WA-1-002 Front 1270 740 B230FT 2.3 Turbo Aug-85 Dec-88
WA-1-1ïË3 WA-1-002 Front 1270 740 B230FT 2.3 Turbo Aug-89 Jul-90
WA-1-113 WA-1-002 Front 1270 740 8230FT 2.3 Turbo Aug-90 Jul-94
WA-1-109 WA-1-004 Front 1000 740 Kombi B230FT£¬B230GT 2.3Turbo Aug-89 Jul-90
WA-1-113 WA-1-002 Front 1270 740 Kombi B230FT 2.3 Aug-87 Jul-92
WA-1-113 WA-1-002 Front 1270 740 Kombi B230FT 2.3 Turbo Aug-86 Jul-89
WA-1-113 WA-1-002 Front 1270 740 Kombi B230FT 2.3 Turbo Sep-89 Aug-91
WA-1-113 WA-1-002 Front 1270 740 Kombi B230ET 2.3 Turbo Aug-85 Jul-88
WA-1-113 WA-1-002 Front 1270 740 Kombi B230FT 2.3 Turbo Aug-89 Jul-90
WA-1-113 WA-1-002 Front 1270 760 B230FT 2.3 Jan-88 Jul-92
WA-1-113 WA-1-002 Front 1270 760 B230FT 2.3 Turbo Sep-87 Aug-90
WA-1-113 WA-1-002 Front 1270 760 B230ET 2.3 Turbo Aug-84 Oct-88
WA-1-113 WA-1-002 Front 1270 760 Kombi B230FT 2.3 Turbo Sep-87 Aug-90
WA-1-113 WA-1-002 Front 1270 760 Kombi B230ET 2.3 Turbo Aug-84 Aug-90
WA-1-113 WA-1-002 Front 1270 940 B230FT 2.3 Turbo Aug-90 Jul-94
WA-1-113 WA-1-002 Front 1270 940 Kombi B200FT 2.0 Turbo Jan-91 Jul-95
WA-1-113 WA-1-002 Front 1270 940 Kombi B230FT 2.3 Turbo Aug-90 Jul-94
WA-1-113 WA-1-002 Front 1270 960 B204E 2.0 Sep-90 Aug-93
WA-1-113 WA-1-002 Front 1270 960 B204FT 2.0 Aug-90 Sep-93
WA-1-113 WA-1-002 Front 1270 960 Kombi? B204E 2.0 Sep-90 Aug-93
WA-1-113 WA-1-002 Front 1270 960 Kombi? B204FT 2.0 Aug-90 Sep-93
WA-1-113 WA-1-002 Front 1270 960 Kombi B230FT 2.3 Turbo Sep-90 Aug-93
 
Copyright © 2004 - WA-LINE Company, Inc. All rights reserved.