Current Place: Home > Product center  
» SPARK PLUG
Photo Overview
 
           
 
BOSCH
CHAMPION
NGK
EYQUEM
 
           
    Scooter    
           
VW
TOYOTA
HONDA
HYUNDAI
AUDI
BMW
CITROEN
DAEWOO
FORD
PEUGEOT
MERCEDES-BENZ
NISSAN
OPEL
MAZDA
SUZUKI
YAMAHA
   
           
Technical parameters
 
Series Prduct Type Dimensions(mm) Gap??? (mm) Versions
Thread Reach Hex Standard Projective Resisitor Conical Small Hex Bantam Platinum Multi Electrode
A A7RC M10/1.00 12.7 16 0.6            
A7RTC M10/1.00 12.7 16 0.6            
A7TC M10/1.00 12.7 16 0.6              
A7TKC M10/1.00 12.7 16 0.6            
A7TJC M10/1.00 12.7 16 0.6            
A7TQC M10/1.00 12.7 16 0.6            
A7TP M10/1.00 12.7 16 0.6            
AL AL7C M10/1.00 9.5 16 0.6            
AM AM7C M10/1.00 12.7 16 0.6            
B B7C M10/1.00 19 16 0.9              
B7KC M10/1.00 19 16 0.6            
B7JC M10/1.00 19 16 0.6            
B7QC M10/1.00 19 16 0.6            
B7RC M10/1.00 19 16 0.7            
B7P M10/1.00 19 16 0.6            
B7RTC M10/1.00 19 16 0.7            
B7TC M10/1.00 19 16 0.9              
B7TJC M10/1.00 19 16 0.6            
BH7RTC M10/1.00 19 16 0.7            
BH7TC M10/1.00 19 16 0.8              
C C8RTC M12/1.25 12.7 17.5 0.7            
C8TC M12/1.25 12.7 17.5 0.7              
C8TJC M12/1.25 12.7 17.5 0.6            
D D8C M12/1.25 19 17.5 0.6              
D8RC M12/1.25 19 17.5 0.6            
D8RTC M12/1.25 19 17.5 0.6            
D8TC M12/1.25 19 17.5 0.6              
D8TJC M12/1.25 19 17.5 0.6            
D8TQC M12/1.25 19 17.5 0.6            
D8TP M12/1.25 19 17.5 0.6            
E E6C M14/1.25 12.7 20.8 0.7              
E6JC M14/1.25 12.7 20.8 0.8            
E6QC M14/1.25 12.7 20.8 0.8            
E6RC M14/1.25 12.7 20.8 0.8            
E6RTC M14/1.25 12.7 20.8 0.7            
E6TC M14/1.25 12.7 20.8 0.7              
E6TJC M14/1.25 12.7 20.8 0.8            
E6TQC M14/1.25 12.7 20.8 1.0            
E6TP M14/1.25 12.7 20.8 0.8            
E8RTC M14/1.25 12.7 20.8 0.7            
E8TC M14/1.25 12.7 20.8 0.8              
F F5C M14/1.25 19 20.8 0.8              
F5RC M14/1.25 19 20.8 0.8            
F5RTC M14/1.25 19 20.8 0.8            
F5TC M14/1.25 19 20.8 0.8              
F F6TC M14/1.25 19 20.8 0.8              
F6TQC M14/1.25 19 20.8 1.0            
F7C M14/1.25 19 20.8 0.8              
F7JC M14/1.26 19 20.8 0.8            
F7LC M14/1.25 19 20.8 0.8              
F7QC M14/1.25 19 20.8 0.8            
F7RC M14/1.25 19 20.8 0.8            
F7RTC M14/1.25 19 20.8 0.8            
F7RTJC M14/1.25 19 20.8 0.8          
F7TC M14/1.25 19 20.8 0.8              
F7TJC M14/1.25 19 20.8 0.8            
F7TQC M14/1.25 19 20.8 1.0            
F7TP M14/1.25 19 20.8 0.8            
F8TC M14/1.25 19 20.8 0.8              
F9TC M14/1.25 19 20.8 0.8              
G G6C M14/1.25 9.5 20.8 0.6              
G6RC M14/1.25 9.5 20.8 0.6            
GL GL6C M14/1.25 9.5 20.8 0.6            
GL6RC M14/1.25 9.5 20.8 0.6          
K K6RTQC M14/1.25 19 16 1.0        
K6THJC M14/1.25 19 16 1.0          
K6TQC M14/1.25 19 16 1.0          
K7LJC M14/1.25 19 16 0.8          
K7LKC M14/1.25 19 16 0.8          
K7RLJC M14/1.25 19 16 0.8        
K7RTC M14/1.25 19 16 0.8          
K7TC M14/1.25 19 16 0.8            
K7TP M14/1.25 19 16 0.8          
K9TC M14/1.25 19 16 0.8            
L L6C M14/1.25 9.5 19 0.7            
L6QC M14/1.25 9.5 19 0.8          
L6RC M14/1.25 9.5 19 0.7          
L6RTC M14/1.25 9.5 19 0.7          
L6TC M14/1.25 9.5 19 0.7            
L6TJC M14/1.25 9.5 19 0.8          
N N6C M14/1.25 7.8 16 0.7          
N6TC M14/1.25 7.8 16 0.7          
P P7TC M14/1.25 11.2 16 0.8          
Q Q7RTC M14/1.25 17.5 16 0.8        
Q7TC M14/1.25 17.5 16 0.8          
T T6TC M18/1.50 10.9 20.8 0.8            
U U6C M18/1.50 12 25.4 0.7              
U6QC M18/1.50 12 25.4 0.8            
UK UK6C M18/1.50 12 20.6 0.7              
Z Z4C M14/1.25 19 16 0.7              
Z4RC M14/1.25 19 16 0.7            
 
Copyright © 2004 - WA-LINE Company, Inc. All rights reserved.