Current Place: Home > Product center  > Spark Plug  > Scooter_BMW
» SCOOTER_BMW
Technical parameters
 
Scooter Engine type Type R-Type gap
Serie M  
M3 234EA D8TJC D8RTJC 0.8
M5 356ED D8TC D8RTC 0.6
M635 356ED D8TC D8RTC 0.6
Serie 3  
316 M10B18 F6TC F6RTC 0.7
318 M10B18 F6TC F6RTC 0.7
320 M10B20 F6TC F6RTC 0.7
323 M52B25 K7LKC K7RLKC 1
325 M20B25 F7TC F7RTC 0.7
Serie 5  
518 M10B18 F6TC F6RTC 0.7
520e M20B27 F6TC F6RTC 0.7
528 M30B28 F6TC F6RTC 0.7
530 M60B30 K7LKC K7RLKC 1
Serie 6  
628 M30B28 F6TC F6RTC 0.7
635 M30B35 F6TC F6RTC 0.7
Serie 7  
730 M30B30 F6TC F6RTC 0.7
735 M30B35 F6TC F6RTC 0.7
740 M62B44 K7LKC K7RLKC 1
750 M70B50 K6TC K6RTC 0.7
 
Copyright © 2004 - WA-LINE Company, Inc. All rights reserved.