Current Place: Home > Product center  > Turbocharger for Racing  > Ceramic Ball Bearing Turbocharger
»

CERAMIC BALL BEARING TURBOCHARGER

   • Technology from NASA
   • We are one of the few mainland China manufacturers capable of producing variable geometry technology and ceramic ball bearings-
state-of-the-art developments by NASA.
Photo Overview
 
       
1 2 3 Ball Bearing
Technical parameters
 
Model Turbine Housing Turbine Wheel Compressor Housing Compressor wheel Inlet flange of TH Compressor Housing
A/R Trim Major Exducer ¡¡ A/R Major Inducer Trim Inlet flange Inlet Outlet
T04B0.5-1 0.63t3 73 65.2 2.57 56 2.20 Stage¥² T04B0.5 76.2 3.00 50.5 1.99 super-s 4-Ø11(85.5¡¿45.5) E76 E51
T04B0.5-2 0.63t3 73 65.5 2.58 56 2.20 T04B0.5 70 2.76 50.7 2.00 T5/6 4-Ø11(85.5¡¿45.5) E76 E52
T04B0.5-3 0.63t3 73 65.5 2.58 56 2.20 T04B0.5 76.2 3.00 56.5 2.22 super-v 4-Ø11(85.5¡¿45.5) E76 E51
T04B0.5-4 0.63t3 73 65.5 2.58 56 2.20 T04B0.5 70 2.76 58.5 2.30 H 4-Ø11(85.5¡¿45.5) E76 E52
T04B0.6-1 0.63t3 73 65.5 2.58 56 2.20 T04B0.6 70 2.76 58.4 2.30 H 4-Ø11(85.5¡¿45.5) E70 E51
T4 1.15 75.7 74.2 2.92 64.56 2.54 P T04B0.6 70 2.76 54.2 2.13 V 4-Ø11(85.5¡¿100) E76 E52
T04B.60-2 0.48t3 73 64 2.52 58 2.28 Stage¥² T04B.60 70 2.76 56 2.20 H 4-Ø11(85.5¡¿45.5) E76 E52
T04E.70-1 0.63t3 75 64 2.52 58 2.28 T04E.70 76 2.99 60 2.36 60-1 4-Ø11(85.5¡¿45.5) E101 E62
T04E.50 0.63t3 73 61 2.40 56 2.20 T04E.50 76 2.99 58 2.28 Super h 4-Ø11(85.5¡¿45.5) E76 E52
T04E.60-1 0.63t3 73 64 2.52 58 2.28 T04E.60 82 3.23 58 2.28 Volvo 4-Ø11(85.5¡¿45.5) E70 E52
T04E.60-2 0.48t3 73 61 2.40 56 2.20 T04E.60 82 3.23 58 2.28 Volvo 4-Ø11(85.5¡¿45.5) E70 E52
T04E.70-2 0.63t3 75.7 61 2.40 56 2.20 T04E.70 76 2.99 60 2.36 60-1 4-Ø11(85.5¡¿45.5) E101 E62
T04E.70-3 0.68 75 64 2.52 58 2.28 T04E.70 76 2.99 60 2.36 60-1 4-Ø11(85.5¡¿45.5) E101 E62
T04E 60-1/Ptrim 0.81 ¡¡ ¡¡ 2.922" ¡¡ 2.544" 76 T04E ¡¡ 3.000" ¡¡ 2.324" 60-1 T-4 FLANGE 3.0" 2.0"
TO4E GT67/P-trim 0.96 ¡¡ ¡¡ 2.922'' ¡¡ 2.544'' P T04E ¡¡ 3.584'' ¡¡ 2.580'' 52 T-4 FLANGE 3.0" 2.0"
TO4B S-trim/Stage 3 0.36 ¡¡ ¡¡ 2.559" ¡¡ 2.229" 76 T04B ¡¡ 2.750" ¡¡ 1.904" 48 T-3 FLANGE 2.75" 2.0"
Copyright © 2004 - WA-LINE Company, Inc. All rights reserved.